erp.jhcl.co.in - /HighriseSite/
[To Parent Directory]
7/30/2024 5:55 PM 2638 404.aspx
7/30/2024 5:55 PM 2623 500.aspx
7/30/2024 5:55 PM 1799 AccessDenied.aspx
1/27/2026 12:47 PM <dir> AppLog
5/22/2024 12:46 PM 111 AutoCompleteService.asmx
1/9/2026 11:08 AM <dir> bin
1/9/2026 8:30 PM 35368 Customer.aspx
7/30/2024 5:55 PM 21711 DefineStore.aspx
1/9/2026 11:12 AM 65770 DepartmentalBills.aspx
7/30/2024 5:55 PM 51170 DepartmentalLabourBrowse.aspx
1/8/2026 7:19 PM 48735 DepartmentalWork.aspx
1/9/2026 3:23 PM 33577 DPRBrowse.aspx
1/9/2026 8:29 PM 71085 DPRHeader.aspx
1/9/2026 8:29 PM 31402 DPRHeaderPrint.aspx
7/30/2024 5:55 PM 5147 DPRLabourAttendance.aspx
1/9/2026 3:20 PM 22404 DPRWorkCompletion.aspx
5/22/2024 12:46 PM 1925 EmailAttachmentHandler.ashx
7/30/2024 5:55 PM 51569 EwayBillBrowse.aspx
5/22/2024 12:46 PM 97 EwayServices.asmx
7/30/2024 5:55 PM 12071 ExtraRequisitionNew.aspx
7/30/2024 5:55 PM 6627 GateMaster.aspx
2/11/2026 6:06 PM 16175 GatePass.aspx
1/19/2026 1:39 PM 16036 GatePassBrowse.aspx
1/9/2026 3:13 PM 13426 GatePassOut.aspx
5/22/2024 12:46 PM 1576 GetImageHandler.ashx
5/22/2024 12:46 PM 1563 GetVideoHandler.ashx
1/9/2026 8:27 PM 82269 GRN.aspx
1/9/2026 2:40 PM 73413 GRNBrowse.aspx
2/25/2026 3:10 PM 31304 GTN.aspx
7/30/2024 5:55 PM 46671 GTNBrowse.aspx
7/30/2024 5:55 PM 1742 Home.aspx
10/10/2025 3:52 PM <dir> Images
1/9/2026 12:26 PM 58249 IssueBrowse.aspx
7/30/2024 5:55 PM 56584 IssueConsumption.aspx
7/30/2024 5:55 PM 54897 IssueConsumption_Browse.aspx
7/30/2024 5:55 PM 57764 IssueMaterial.aspx
4/2/2026 5:20 PM 69692 IssueRequestMaterial.aspx
2/25/2026 3:10 PM 71332 IssueRequestSlip.aspx
1/9/2026 12:30 PM 71948 IssueRequestSlipBrowse.aspx
1/9/2026 11:08 AM 33512 IssueToContractor.aspx
1/9/2026 8:25 PM 42132 IssueToIST.aspx
4/2/2026 5:21 PM 56347 IssueToSale.aspx
7/30/2024 5:55 PM 3579 KanixSupportDesk.aspx
7/30/2024 5:55 PM 122908 Login.aspx
7/30/2024 5:55 PM 6957 LoginMaster.master
1/9/2026 11:07 AM 14274 MainMaster.master
5/22/2024 12:46 PM 109 MasterDataLibrary.asmx
7/30/2024 5:55 PM 12904 MaterialReconcialationReport.aspx
1/9/2026 2:17 PM 103320 MaterialRequisition.aspx
7/30/2024 5:55 PM 40426 MaterialReturn.aspx
1/8/2026 6:58 PM 14938 MaterialReturnBeta.aspx
7/30/2024 5:55 PM 47780 MaterialReturnBrowse.aspx
7/30/2024 5:55 PM 14731 MaterialTransactionReport.aspx
7/30/2024 5:55 PM 36027 MatIssueTaskwise.aspx
1/9/2026 11:10 AM 74285 POBrowse.aspx
7/30/2024 5:53 PM 49 PrecompiledApp.config
1/9/2026 12:30 PM 10278 PurchaseControl.aspx
1/9/2026 11:12 AM 35178 QualityCheck.aspx
7/30/2024 5:55 PM 18596 ReconciliationBrowse.aspx
7/16/2024 5:38 PM 3614 RefreshTokenHandler.ashx
7/30/2024 5:55 PM 38574 RejectedMaterialReturn.aspx
7/30/2024 5:55 PM 1292 ReportBusyPage.aspx
1/9/2026 11:22 AM 68450 RequisitionBrowse.aspx
1/8/2026 5:20 PM 45502 RequisitionBrowseDetails.aspx
1/9/2026 3:23 PM 65728 SaleBillBrowse.aspx
1/9/2026 12:31 PM 61812 salesbillApprove.aspx
1/9/2026 3:17 PM 82148 SalesBillGenerate.aspx
1/9/2026 12:32 PM 34968 SalesOrderBeta.aspx
7/4/2025 12:15 PM <dir> ServiceProxy
1/8/2026 6:50 PM 51460 SOBrowse.aspx
1/9/2026 11:01 AM 13405 StockBrowse.aspx
7/30/2024 5:55 PM 16756 StockReconciliation.aspx
7/30/2024 5:55 PM 14153 StockRegisterContractor.aspx
7/30/2024 5:55 PM 19868 StockRegisterReport.aspx
7/30/2024 5:55 PM 14791 StockSummaryReport.aspx
7/30/2024 5:55 PM 8795 storetype.aspx
7/4/2025 12:15 PM <dir> Style
1/9/2026 10:56 AM 23631 TaskStatus.aspx
7/4/2025 12:15 PM <dir> UserControls
1/9/2026 8:27 PM 22481 Vehicle.aspx
1/21/2026 4:37 PM 5487 Web.config
7/30/2024 5:55 PM 42912 WorkCompletion.aspx
1/9/2026 3:23 PM 91945 WorkCompletionBrowse.aspx
2/11/2026 6:06 PM 63163 WOWiseWorkCompletion.aspx