erp.jhcl.co.in - /HighriseReportingAPI/Highrise_Report/104/Reports/
[To Parent Directory]
1/8/2026 6:10 PM <dir> 1
2/9/2026 1:29 PM <dir> 330
11/3/2025 6:10 PM 18432 AdvanceBrowse.rpt
7/5/2017 11:26 PM 32768 AdvanceNote.rpt
11/4/2022 5:16 PM 73216 AdvanceNoteTranspWorkFlow.rpt
11/3/2022 10:18 AM 72192 AdvanceNoteWorkFlow.rpt
6/27/2023 4:29 PM 37888 CompareQuotation.rpt
4/2/2024 5:31 PM 11264 ConMatRecpt.rpt
7/6/2024 12:49 PM 15360 Enquiry.rpt
4/23/2024 11:03 AM 15360 ItemWiseSuppWisePoPercentage.rpt
9/15/2025 2:36 PM 18944 OC_Bill.rpt
7/31/2024 7:28 PM 38400 OC_Bill_001.rpt
3/1/2022 12:03 PM 11776 Po_Delay.rpt
5/8/2024 4:42 PM 36864 POBrowse.rpt
8/1/2024 5:44 PM 15360 POCancelled.rpt
7/18/2024 10:44 AM 13312 POLeadTimeAnalysis.rpt
7/18/2024 10:49 AM 25600 PORateAnalysis.rpt
6/16/2025 11:20 AM 25600 Purchase_Bill_Browse.rpt
2/4/2023 4:10 PM 46592 Purchase_Bill_Summary.rpt
11/21/2025 12:42 PM 77824 purchase_order.rpt
10/13/2022 1:26 PM 18944 purchase_order_wo_rate.rpt
4/29/2024 5:15 PM 19968 PurchaseBill Materialwise.rpt
7/5/2017 11:26 PM 16384 PurchaseBill Supplierwise.rpt
1/13/2026 3:20 PM 57344 PurchaseBill1.rpt
8/2/2024 11:43 AM 58880 PurchaseBill1_13012026.rpt
1/13/2026 12:39 PM 57344 PurchaseBill1_1301202601.rpt
8/2/2024 11:44 AM 58880 PurchaseBill251125.rpt
11/25/2025 5:17 PM 64000 PurchaseBill_13012026.rpt
5/16/2018 11:37 PM 129536 PurchaseForeign_Order.rpt
2/29/2024 2:17 PM 26624 PVCreditNote.rpt
11/3/2022 10:18 AM 72704 PVCreditNoteWorkFlow.rpt
9/29/2021 5:39 PM 38912 PVDebitNote.rpt
11/3/2022 10:18 AM 72704 PVDebitNoteWorkFlow.rpt
4/24/2024 2:17 PM 19456 QuotationComparision.rpt
2/6/2023 2:57 PM 19968 ratemaster - Copy.rpt
1/6/2025 6:16 PM 19968 ratemaster.rpt
11/16/2024 11:08 AM 33792 Req Wise Short Supply.rpt
6/28/2024 2:42 PM 14336 ReqHeader.rpt
7/29/2022 12:01 PM 20992 ReqHeader_Det.rpt
5/13/2022 6:31 PM 14336 ReqTracking1.rpt
5/18/2023 11:19 AM 24576 ReqWorkFlow.rpt
4/23/2024 11:03 AM 15360 rptSupplierQualification.rpt
5/4/2024 11:21 AM 13312 Short_Supply.rpt
7/17/2025 11:11 AM 17408 Supp_DateTracking_Report.rpt
8/25/2022 4:56 PM 20992 Supplier_List_Category.rpt
11/12/2024 6:17 PM 11264 Supplier_List_Category_old.rpt
7/28/2022 10:06 AM 49664 Suppliers_Payment_Ageing.rpt
7/26/2022 11:21 AM 29184 Suppliers_Payment_Ageing_Summary.rpt
4/23/2024 11:04 AM 17408 Suppliers_Payment_Report.rpt
12/5/2025 4:06 PM 18944 suppliers_payment_report_det.rpt
10/3/2022 6:17 PM 77824 Suppliers_Payment_Report_Det1234.rpt
12/5/2025 3:57 PM 22016 Suppliers_Payment_Report_Det34567.rpt
3/24/2025 3:23 PM 22528 SupplierSummary.rpt
5/4/2024 12:50 PM 12800 SupplierWiseTransaction.rpt
4/23/2024 11:04 AM 13312 vendor_approval.rpt