erp.jhcl.co.in - /HighriseReportingAPI/Highrise_Report/103/Reports/
[To Parent Directory]
1/8/2026 6:10 PM <dir> 1
1/8/2026 6:10 PM <dir> 10
1/8/2026 6:10 PM <dir> 105
1/8/2026 6:10 PM <dir> 533
8/11/2016 10:08 PM 14848 BalanceCost.rpt
8/8/2016 9:44 PM 14848 CatBudget.rpt
1/29/2020 4:41 AM 32768 DPR_Steel_MB.rpt
3/1/2021 6:04 PM 16384 equipment.rpt
8/8/2016 9:44 PM 9728 equipment1.rpt
9/7/2015 11:14 PM 16384 equipment2.rpt
6/3/2021 12:19 PM 13312 itemrate.rpt
2/29/2020 1:30 AM 12288 itemrate_28042020.rpt
9/7/2015 11:14 PM 14848 itemrate_290220.rpt
7/5/2017 11:26 PM 32768 ItemWiseSuppWisePoPercentage.rpt
9/10/2020 5:08 PM 3706 kanix-logo.jpg
5/27/2020 6:49 PM 88576 LabAmtReqProjectwise.rpt
8/29/2016 2:38 AM 16384 LabAmtReqProjectwise1.rpt
6/3/2021 12:30 PM 21504 LabCostBreakUp.rpt
9/7/2015 11:14 PM 32768 LabCostBreakUp_020320.rpt
3/2/2020 12:17 AM 20480 LabCostBreakUp_28042020.rpt
12/15/2020 4:32 PM 10752 Labour.rpt
8/11/2016 10:08 PM 9728 Labour_001.rpt
8/8/2016 9:44 PM 9728 Labour_Rate.rpt
4/2/2026 5:23 PM 10752 LabourRequirement.rpt
8/8/2016 9:44 PM 8704 LoginRights.rpt
6/3/2021 12:21 PM 20480 MatConsumptionBuiltUpAreawise.rpt
6/3/2021 12:23 PM 20992 MatCostBreakUp1.rpt
9/7/2015 11:14 PM 23552 MatCostBreakUp1_020320.rpt
3/2/2020 12:13 AM 19968 MatCostBreakUp1_28042020.rpt
8/4/2016 10:10 PM 16384 material.rpt
7/4/2018 11:46 PM 11776 material_Rate.rpt
4/2/2026 5:23 PM 12288 MaterialRequirement.rpt
9/23/2025 2:02 PM 14848 MatReqProjectwise.rpt
6/15/2022 2:36 PM 16384 Project_Mat_Lab_CategoryConfig.rpt
2/16/2024 4:41 PM 11776 ProjectCategoryWorkFlow.rpt
1/27/2022 4:50 PM 21504 projectwisematerialvariance.rpt
3/6/2018 3:42 AM 32768 projectwisematerialvariance290220.rpt
2/29/2020 2:15 AM 19968 projectwisematerialvariance_28042020.rpt
9/28/2022 3:25 PM 8704 QCList.rpt
1/21/2019 9:28 PM 311296 Quality Check.rpt
1/8/2026 6:10 PM <dir> rep_121
10/26/2017 10:02 PM 49152 Rera_Form1.rpt
5/3/2024 7:33 PM 33280 Rera_Form2.rpt
9/7/2015 11:14 PM 32768 Rpt_Estimateversion.rpt
9/20/2021 2:31 PM 32768 Rpt_taskvariance.rpt
6/6/2020 9:53 AM 103424 Rpt_taskvariance_Mat.rpt
8/6/2021 3:24 PM 26624 Rpt_taskvariance_Mat_det.rpt
10/3/2018 12:17 AM 32768 Rpt_taskvariance_Mat_det_2440420.rpt
4/30/2024 11:39 AM 48640 task_depp.rpt
11/7/2023 3:59 PM 14848 task_details.rpt
5/5/2020 3:16 PM 98304 task_details11.rpt
5/4/2020 10:35 PM 87552 task_details_.rpt
5/4/2020 11:55 AM 87040 task_details_05052020.rpt
2/19/2017 10:27 PM 15872 task_details_28042020.rpt
4/30/2024 11:39 AM 49152 task_equipreq.rpt
1/27/2022 5:03 PM 12288 task_labreq.rpt
2/26/2021 11:49 AM 25088 Task_Lib.rpt
7/26/2018 4:21 AM 32768 Task_Lib_26022021.rpt
6/3/2021 12:13 PM 13312 task_matreq.rpt
9/7/2015 11:14 PM 16384 task_matreq_28042020.rpt
10/6/2022 6:12 PM 18432 TaskCostBreakUp.rpt
8/1/2022 3:11 PM 15360 TaskCostBreakUp_01082022.rpt
9/21/2021 1:13 PM 14336 TaskCostBreakUp_31_08.rpt
1/9/2026 11:08 AM 13312 TaskEstimateApprove.rpt
1/29/2020 4:41 AM 16896 TaskMB.rpt
1/29/2020 4:41 AM 32768 taskwisetotalestimates - with Material and labour only.rpt
12/16/2023 11:38 AM 31232 taskwisetotalestimates.rpt
1/29/2020 4:41 AM 41472 taskwisetotalestimates_040320.rpt
2/4/2018 11:34 PM 32768 taskwisetotalestimates_28042020.rpt
9/3/2020 1:08 PM 2506 TotalEstimateTaskWise.xml
9/7/2015 11:14 PM 9216 UserRights.rpt