erp.jhcl.co.in - /HighrisePurchase/


[To Parent Directory]

8/31/2024 5:57 PM 2620 404.aspx
8/31/2024 5:57 PM 2602 500.aspx
8/31/2024 5:57 PM 1804 AccessDenied.aspx
1/19/2026 1:37 PM 36871 AdvanceBrowse.aspx
1/8/2026 5:20 PM 85034 AdvanceVoucher.aspx
1/27/2026 12:45 PM <dir> AppLog
1/9/2026 8:28 PM <dir> bin
8/31/2024 5:57 PM 9164 BrandMaster.aspx
8/31/2024 5:57 PM 1303 BusyPage.aspx
8/31/2024 5:57 PM 1338 BusyPageForPopup.aspx
8/31/2024 5:57 PM 51584 EnquiryBrowse.aspx
8/31/2024 5:57 PM 1962 Enquirybrowseprint.aspx
1/8/2026 6:51 PM 35793 EnquiryGeneration.aspx
4/17/2024 9:47 AM 2265 FileUploadHandler.ashx
11/1/2022 11:04 AM 1438 GetImageHandler.ashx
8/31/2024 5:57 PM 247 Home.aspx
7/4/2025 12:14 PM <dir> Images
5/18/2024 6:16 PM 13595 ImportExcelData.ashx
8/31/2024 5:57 PM 4612 KanixSupportDesk.aspx
8/19/2024 10:06 AM 114528 Login.aspx
8/31/2024 5:57 PM 4853 LoginMaster.master
1/9/2026 11:07 AM 11174 MainMaster.master
11/1/2022 11:04 AM 109 MasterDataLibrary.asmx
1/9/2026 8:24 PM 57594 MaterialBillBrowse.aspx
1/9/2026 3:18 PM 44632 MaterialReceiptSummaryReport.aspx
2/3/2026 12:05 PM 17736 OtherChargesBill.aspx
1/9/2026 8:28 PM 17703 OtherChargesBillNew.aspx
1/8/2026 7:13 PM 26261 OtherChargesBrowse.aspx
8/31/2024 5:57 PM 2028 otherchargesbrowseReport.aspx
2/25/2026 3:11 PM 188083 POBrowse.aspx
8/31/2024 5:57 PM 2008 POBrowseViewer.aspx
8/31/2024 5:57 PM 49 PrecompiledApp.config
4/2/2026 5:22 PM 179656 PurchaseBillAlfa.aspx
1/9/2026 8:30 PM 85865 PurchaseBillApprove.aspx
8/31/2024 5:57 PM 1965 PurchaseBillApproveViewer.aspx
1/9/2026 11:14 AM 109251 PurchaseBillBrowse.aspx
8/31/2024 5:57 PM 1984 PurchaseBillViewer.aspx
4/2/2026 5:19 PM 11764 PurchaseControl.aspx
8/31/2024 5:57 PM 2022 PurchaseQuotationComparisonViewer.aspx
8/31/2024 5:57 PM 1022 PurchaseviewBrowseReport.aspx
1/9/2026 8:24 PM 76796 Quotation.aspx
1/9/2026 8:24 PM 31156 QuotationBrowse.aspx
1/9/2026 8:24 PM 36637 QuotationComparison.aspx
1/9/2026 8:24 PM 57796 QuotationcomparisonBrowse.aspx
8/31/2024 5:57 PM 2038 QuotationComparisonBrowsePrint.aspx
1/9/2026 8:26 PM 128454 RaisePurchaseOrder.aspx
1/9/2026 8:24 PM 130628 RateMaster.aspx
8/31/2024 5:57 PM 1942 RateMasterReportViewer.aspx
7/26/2024 12:07 PM 3627 RefreshTokenHandler.ashx
8/31/2024 5:57 PM 25546 ReportBeta.aspx
1/8/2026 7:12 PM 31988 RequisitionApprove.aspx
1/8/2026 6:52 PM 30997 RequisitionBrowse.aspx
1/9/2026 3:31 PM 47486 RequisitionBrowseDetails.aspx
8/31/2024 5:57 PM 1939 RequisitionBrowseReport.aspx
2/3/2026 3:26 PM 12555 SelectProcurementType.aspx
1/9/2026 8:26 PM 12541 SelectProcurementTypeNew.aspx
1/9/2026 2:45 PM 68885 SelectSupplier.aspx
8/31/2024 5:57 PM 617 SessionTimeout.aspx
7/4/2025 12:14 PM <dir> Style
1/9/2026 8:28 PM 87779 SupplierMaster.aspx
8/31/2024 5:57 PM 5659 SupplierMerge.aspx
4/2/2026 5:22 PM 29697 SupplierReports.aspx
8/31/2024 5:57 PM 1985 SupplierReportViewer.aspx
8/31/2024 5:57 PM 9825 TaxMaster.aspx
8/31/2024 5:57 PM 52990 TaxScheme.aspx
7/4/2025 12:14 PM <dir> UserControls
8/31/2024 5:57 PM 2218 ViewOtherReports.aspx
8/31/2024 5:57 PM 2115 ViewSupplierReports.aspx
1/12/2026 1:08 PM 4024 Web.config